๐ฅ
714Total Students
โฒ +38 this month
๐ฐ
โจ 2.4MFee Collected (Aug)
โฒ 94% of target
๐ฉโ๐ซ
27Active Teachers
โฒ +2 this year
๐
43New Admissions
โฒ 22% YoY
Admissions Funnel 2026โ27 View All โ
Inquiries Received210 families
Campus Visits148 families ยท 70%
Assessments Taken92 students ยท 44%
Admissions Confirmed43 students ยท 20%
โจ 1.29MAdmission fees collected
18 daysAvg. time inquiry โ admission
Fee Collection Trend Details โ
โจ 2.4MCollected Aug
โจ 0.15MPending
Mar
Apr
May
Jun
Jul
Aug
Last 6 months
+14.3% vs Jul
Recent Students Manage All 714 โ
| Student | Class | Roll | Parent | Fee Status | Attendance | Actions |
|---|---|---|---|---|---|---|
| AHAli Hassan | Class 8-A | 1042 | Rahim Bux ยท 0300-1234567 | Paid | 94% | |
| FKFatima Khan | Class 8-A | 1043 | Khalid Khan ยท 0311-2345678 | Paid | 98% | |
| UAUsman Arain | Class 8-A | 1044 | Safdar Arain ยท 0321-3456789 | Pending | 87% | |
| ZRZainab Rind | Class 9-A | 2058 | Asghar Rind ยท 0333-4567890 | Paid | 96% | |
| SMSaad Memon | Class 10-A | 3012 | Rahimoon Memon ยท 0345-5678901 | Overdue | 82% | |
| NBNida Bhutto | Class 9-B | 2071 | Aziz Bhutto ยท 0301-6789012 | Paid | 91% | |
| MKMuhammad Kamil | KG-2 | K-038 | Tariq K. ยท 0312-7890123 | Paid | 99% |
Showing 1โ7 of 714 students